Demada Precision Instrument Co., Ltd
Home>Products>ULtima Super Bore Instrument
Product Groups
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
    13962107506
  • Address
    Room B-401, Chengjian Building, 185 Jumao Road, Xiangcheng District, Suzhou
Contact Now
ULtima Super Bore Instrument
ULtima Super Bore Instrument
Product details

ULtima Super Bore Instrument

The new generation of Bowers Ultima super hole gauge features a high-precision Fastfit probe with a display that can display a resolution of 0.0001mm, providing a higher level of measurement accuracy and repeatability than an inside micrometer.

characteristic:

Measurement range 1-310mm (0.040-12.125 ")

● Precise design, suitable for laboratory research and workshop inspection

Each probe and gauge comes with a UKAS certificate

Ceramic measuring surface

Blind hole measurement range 12-310mm

D50S display unit

RS232 output interface

Resolution: 0.0001mm

● Upper and lower limit indicator lights

Special designed professional probes such as threads, slots, keys, arcs, etc. can be optionally selected.

suit

number measuring range
USET2 2-6
USET3 6-10
USET4 10-20
USET7 6-20
USET8 20-50
USET9 50-100
USET10

20-100

The set includes a handle, probe, ring gauge, monitor, and certificate

monitor

number name
30-804-1050 D50S
30-804-1080 D80S
30-804-1101 D102
30-804-1108 D108
30-804-4101 D80S foot pedal

ULTRAMA probe extension rod

number describe
UEXT0200 63mm is suitable for measuring head 6-10mm
UEXT0300 75mm is suitable for measuring heads 10-12mm
UEXT0001 100mm is suitable for measuring head 12-20mm
UEXT0002 150mm is suitable for measuring heads 20-50mm
UEXT0004 150mm is suitable for measuring heads of 50+mm

Ultima Technical Parameters

measuring range measurement accuracy Repeatability Measure depth Environmental regulations
Measuring head (mm) (inches) (mm) (inches) (mm) (inches) (mm) (inches) number (mm) (inches) Handle
ULH6 2.0-2.5 0.078-0.098 0.0010 0.00004 0.0010 0.00004 9 0.35 ULR2 2.5 0.098 PH2
ULH7 2.5-3.0 0.098-0.118 0.0010 0.00004 0.0010 0.00004 9 0.35 ULR2 2.5 0.098 PH2
ULH8 3.0-4.0 0.118-0.157 0.0010 0.00004 0.0010 0.00004 12 0.47 ULR4 4 0.157 PH2
ULH9 4.0-5.0 0.157-0.197 0.0010 0.00004 0.0010 0.00004 18 0.71 ULR5 5 0.197 PH2
ULH10 5.0-6.0 0.197-0.236 0.0010 0.00004 0.0010 0.00004 18 0.71 ULR5 5 0.197 PH2
ULH11 6-8 0.236-0.315 0.0010 0.00004 0.0010 0.00004 60 2.36 ULR8 8 0.315 PH3
ULH12 8-10 0.315-0.393 0.0010 0.00004 0.0010 0.00004 60 2.36 ULR8 8 0.315 PH3
ULH13 10-12 0.393-0.472 0.0010 0.00004 0.0010 0.00004 61 2.4 ULR12 12 0.472 PH3
ULH14 12-14 0.472-0.550 0.0010 0.00004 0.0010 0.00004 61 2.4 ULR12 12 0.472 PH3
ULH15 14-17 0.550-0.670 0.0010 0.00004 0.0010 0.00004 61 2.4 ULR17 17 0.670 PH3
ULH16 17-20 0.670-0.787 0.0010 0.00004 0.0010 0.00004 61 2.4 ULR17 17 0.670 PH3
ULH17 20-24 0.787-0.945 0.0010 0.00004 0.0010 0.00004 69 2.72 ULR24 24 0.945 PH4
ULH18 24-28 0.945-1.100 0.0010 0.00004 0.0010 0.00004 69 2.72 ULR24 24 0.945 PH4
ULH19 28-32 1.100-1.260 0.0010 0.00004 0.0010 0.00004 69 2.72 ULR32 32 1.260 PH4
ULH20 32-38 1.260-1.500 0.0010 0.00004 0.0010 0.00004 72 2.83 ULR32 32 1.260 PH4
ULH21 38-44 1.500-1.730 0.0010 0.00004 0.0010 0.00004 72 2.83 ULR44 44 1.730 PH4
ULH22 44-50 1.730-1.970 0.0010 0.00004 0.0010 0.00004 72 2.83 ULR44 44 1.730 PH4
ULH23 50-60 1.970-2.360 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR60 60 2.360 PH4
ULH24 60-70 2.360-2.756 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR60 60 2.360 PH4
ULH25 70-80 2.756-3.150 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR80 80 3.150 PH4
ULH26 80-90 3.150-3.543 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR80 80 3.150 PH4
ULH27 90-100 3.543-3.940 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR100 100 3.940 PH4
ULH28 100-110 3.940-4.330 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR100 100 3.940 PH5
ULH29 110-120 4.330-4.725 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR120 120 4.725 PH5
ULH30 120-130 4.725-5.120 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR120 120 4.725 PH5
ULH31 130-140 5.120-5.510 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR140 140 5.510 PH5
ULH32 140-150 5.510-5.900 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR140 140 5.510 PH5
ULH33 150-160 5.900-6.300 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR160 160 6.300 PH5
ULH34 160-170 6.300-6.690 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR160 160 6.300 PH5
ULH35 170-180 6.690-7.090 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR180 180 7.090 PH5
ULH36 180-190 7.090-7.480 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR180 180 7.090 PH5
ULH37 190-200 7.480-7.875 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR200 200 7.875 PH5
ULH38 200-210 7.875-8.270 0.0015 0.00006 0.0010 0.00004 80 3.15 ULR200 200 7.875 PH5
ULH39 210-220 8.270-8.661 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR220 220 8.661 PH5
ULH40 220-230 8.661-9.055 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR220 220 8.661 PH5
ULH41 230-240 9.055-9.449 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR240 240 9.449 PH5
ULH42 240-250 9.449-9.842 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR240 240 9.449 PH5
ULH43 250-260 9.842-10.236 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR260 260 10.236 PH5
ULH44 260-270 10.236-10.630 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR260 260 10.236 PH5
ULH45 270-280 10.630-11.024 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR280 280 11.024 PH5
ULH46 280-290 11.024-11.417 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR280 280 11.024 PH5
ULH47 290-300 11.417-11.811 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR300 300 11.811 PH5
ULH48 300-310 11.811-12.200 0.0020 0.00008 0.0020 0.00008 80 3.15 ULR300 300 11.811 PH5
Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!